Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
BUSC 2004B | 10 | 7 | 1 | 2 | 24 | 8 | 23 |
Folsom Lake Surf Premier '04/05B I | 10 | 5 | 1 | 4 | 19 | 14 | 19 |
Lightning 05/04 Blue | 10 | 5 | 2 | 3 | 16 | 10 | 18 |
Woodland SC 04/05B Orange | 10 | 3 | 5 | 2 | 15 | 19 | 11 |
Roseville Premier 04/05 Green | 9 | 1 | 6 | 2 | 7 | 15 | 5 |
Lincoln FC 05B Elite | 9 | 1 | 7 | 1 | 7 | 22 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
United 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 04/05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 04/05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 05B Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIPMC FC 05 Boys - Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 05B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 05B CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSL 2004 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 0506B REGIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 05B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRFC Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05B_Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Banos Valley 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 05 WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 04/05B Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 04/05B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollister Tremors 2005B Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 05B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma Valley United 05B Green/Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburg United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Folsom Lake Surf Premier '04/'05B II | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Manteca Futbol Club 05B Rebels White | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
AR - ARFC 05 - Yellow | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
SANTA CRUZ SHARKS 05 BLUE | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Valley United 04B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Rush 05B | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Red Star 05B Red | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
05B_Black | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FRESNO HEAT FC BOYS 04s | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
CCSA 2005/04B Black | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Los Banos Valley 05 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
RIPMC FC 05 Boys - Gabriel | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Fremont YSC Senior Boys | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
BUSC 2004B | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
EB B05 Academy | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
1974 NFC 04/05B Orange | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Richmond United Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Oakland SC 2004B AQUA | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Barcelona 2004 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Marin FC B04Red | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Diablo Valley United 04B West | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Cal Magic 0506B REGIONAL | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Lincoln FC 05B Elite | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Davis Legacy 05/04B White | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Spurs FC 04/05B Grey | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lincoln FC 05B Elite | 3 | 3 | 0 | 0 | 12 | 4 | 9 |
NYSL 2004 Boys Blue | 3 | 2 | 1 | 0 | 7 | 4 | 6 |
Dixon Leon SC 04 / 05 B Red | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
04/05B White | 3 | 0 | 3 | 0 | 2 | 11 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 05/04B White | 9 | 7 | 1 | 1 | 19 | 3 | 22 |
BUSC 2004B | 9 | 6 | 1 | 2 | 25 | 11 | 20 |
Folsom Lake Surf Premier '04/05B I | 9 | 6 | 2 | 1 | 18 | 11 | 19 |
Lightning 05/04 Blue | 9 | 5 | 3 | 1 | 14 | 9 | 16 |
Woodland SC 04/05B Orange | 9 | 5 | 4 | 0 | 17 | 13 | 15 |
Roseville Premier 04/05 Green | 9 | 4 | 3 | 2 | 11 | 15 | 14 |
04/05B EA | 9 | 2 | 3 | 4 | 16 | 17 | 10 |
Lincoln FC 05B Elite | 8 | 1 | 6 | 1 | 8 | 17 | 4 |
Red bulls | 9 | 1 | 8 | 0 | 6 | 30 | 3 |
Placer United 04/05B Gold | 8 | 0 | 6 | 2 | 5 | 13 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Napa Sport 05 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 05B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 04/05B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Stars Academy 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dnamo FC Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Surf B05/06 PDA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnyvale Alliance SC U19B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2005/04B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 04-05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 04/05B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Boys Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 0506B NATIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf 05B BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Sacramento FC Union FC 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 04/05B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC Rebels 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 05B Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 05/04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blackhawks SC 05B CC | 8 | 7 | 1 | 0 | 18 | 8 | 21 |
Lightning 05 Blue | 8 | 5 | 2 | 1 | 19 | 15 | 16 |
BUSC 2004B | 7 | 4 | 3 | 0 | 21 | 10 | 12 |
United 05 | 8 | 4 | 4 | 0 | 13 | 15 | 12 |
IR Academy 05B White | 8 | 4 | 4 | 0 | 19 | 15 | 12 |
Lincoln FC 05B Elite | 5 | 4 | 1 | 0 | 21 | 7 | 12 |
Natomas FA 05B Academy 1 | 8 | 2 | 5 | 1 | 10 | 22 | 7 |
NSS Kaos '05/04 White | 6 | 1 | 5 | 0 | 7 | 20 | 3 |
05B Blue | 6 | 0 | 6 | 0 | 0 | 16 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lincoln FC 05B Elite | 3 | 1 | 0 | 2 | 4 | 3 | 5 |
USA Stars Academy 05B | 3 | 1 | 1 | 1 | 9 | 5 | 4 |
IR Academy 05B White | 3 | 0 | 0 | 3 | 4 | 4 | 3 |
BUSC 2004B | 3 | 0 | 1 | 2 | 3 | 8 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 26 | ||
2
BUSC 2004B |
2
Lincoln FC 05B Elite |
10:00 am
Chico High School
U17 Boys Platinum/Gold |
Sunday, Oct 17 | ||
0
Lincoln FC 05B Elite |
0
IR Academy 05B White |
03:00 pm
Foskett Regional Park
U17 Boys Platinum/Gold |
Saturday, Oct 23 | ||
1
USA Stars Academy 05B |
2
Lincoln FC 05B Elite |
11:00 am
Folsom Lake College
U17 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
05B Blue | Lincoln FC 05B Elite |
TBD
Gold - Region 6 |
Sunday, Sep 12 | ||
3
Lincoln FC 05B Elite |
0
IR Academy 05B White |
10:00 am
Foskett Regional Park
Gold - Region 6 |
Saturday, Sep 18 | ||
NSS Kaos '05/04 White | Lincoln FC 05B Elite |
TBD
California Soccer Park
Gold - Region 6 |
Saturday, Oct 2 | ||
0
United 05 |
6
Lincoln FC 05B Elite |
03:00 pm
Maidu Regional Park
Gold - Region 6 |
Saturday, Oct 16 | ||
3
Blackhawks SC 05B CC |
0
Lincoln FC 05B Elite |
07:30 pm
OASIS PARK SOUTH
Gold - Region 6 |
Sunday, Nov 7 | ||
6
Lincoln FC 05B Elite |
3
Lightning 05 Blue |
10:00 am
Foskett Regional Park
Gold - Region 6 |
Saturday, Nov 13 | ||
Lincoln FC 05B Elite | BUSC 2004B |
11:00 am
Foskett Regional Park
Gold - Region 6 |
Sunday, Nov 14 | ||
6
Lincoln FC 05B Elite |
1
Natomas FA 05B Academy 1 |
02:00 pm
Foskett Regional Park
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 9 | ||
2
Dixon Leon SC 04 / 05 B Red |
4
Lincoln FC 05B Elite |
09:00 am
Hall Memorial Park
U19 Boys Gold/Silver |
Sunday, Oct 16 | ||
3
Lincoln FC 05B Elite |
1
NYSL 2004 Boys Blue |
11:55 am
Foskett Regional Park
U19 Boys Gold/Silver |
Sunday, Oct 23 | ||
5
Lincoln FC 05B Elite |
1
04/05B White |
10:00 am
Foskett Regional Park
U19 Boys Gold/Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
3
BUSC 2004B |
0
Lincoln FC 05B Elite |
12:00 pm
DeGarmo Park
U19 Boys State/Gold |