Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
VUSC 2008 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benicia Arsenal 2008 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 08B East 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NVSYL 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2008B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Area Soccer Manteca Rangers 08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B08 Premier I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2008B BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 08B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Synergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County 08B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United Legend 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 08B Premier 1-Llanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodi United FC 2008/09 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 08B IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Real Madrid 08M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2008B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos 2008B Blue Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/09 Boys Surge (Blanco) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2008 Boys III | 3 | 2 | 0 | 1 | 20 | 1 | 7 |
Marin FC B08Steel | 3 | 2 | 0 | 1 | 8 | 1 | 7 |
2008/09 Boys Surge (Blanco) | 3 | 1 | 2 | 0 | 4 | 8 | 3 |
Oakland SC 2008B BLACK | 3 | 0 | 3 | 0 | 0 | 22 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC Real Madrid 08M | 9 | 7 | 0 | 2 | 29 | 6 | 23 |
Barcelona Oakland Select Green | 9 | 7 | 2 | 0 | 48 | 15 | 21 |
EB B08 Premier I | 9 | 6 | 2 | 1 | 26 | 19 | 19 |
BUSC 2008 Elite 2 | 9 | 5 | 2 | 2 | 36 | 16 | 17 |
2008 Boys IV | 9 | 5 | 2 | 2 | 32 | 19 | 17 |
Bay Oaks Boys 2008 Genesis B | 9 | 4 | 5 | 0 | 23 | 26 | 12 |
ABSC Richmond Lightning Quakes 2008B | 9 | 3 | 6 | 0 | 32 | 31 | 9 |
San Ramon FC 08B Red | 9 | 2 | 6 | 1 | 13 | 23 | 7 |
Oakland SC 2008B BLACK | 9 | 1 | 6 | 2 | 10 | 42 | 5 |
Fremont YSC 08B ID II | 9 | 0 | 9 | 0 | 10 | 62 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Benicia Arsenal 2007 Boys | 8 | 6 | 1 | 1 | 17 | 7 | 19 |
Bay Oaks Boys 2006 Genesis | 8 | 5 | 1 | 2 | 29 | 17 | 17 |
San Ramon FC 07B White | 7 | 5 | 1 | 1 | 17 | 9 | 16 |
OYSC Sharks United 07B | 7 | 3 | 3 | 1 | 19 | 15 | 10 |
Diablo Valley United 07B East | 8 | 2 | 3 | 3 | 12 | 17 | 9 |
Oakland SC 2008B BLACK | 5 | 1 | 2 | 2 | 12 | 17 | 5 |
Revolution 07B Blue | 8 | 1 | 7 | 0 | 8 | 21 | 3 |
Livermore Fusion SC Fusion 07 Boys Gold | 7 | 0 | 5 | 2 | 6 | 17 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Belmont United 07B Arsenal | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
07B Premier BV | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
San Jose Rush 07B Blue | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Sunnyvale Alliance SC 07B White | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
Dnamo FC Borussia | 1 | 1 | 0 | 0 | 10 | 0 | 3 |
Blues 07B Navy | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Alameda SC Islanders 07B Red | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Manteca Area Soccer Manteca Rangers 07B Gold | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
Sierra Gold SC United 07B | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
07B Screaming Eagles | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Woodland SC 07B Orange | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
East Sacramento 2007 Rebels | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
Revolution 07B Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Roseville Premier 2007B White | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
Oakland SC 2008B BLACK | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
IR Academy 07B White | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Mustang SC Mustang Rangers 07M | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
WSC Crush 07 Boys Black | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
OV Toros FC 2007B Black | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Rocklin FC 07B Navy | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2007 Boys Diamond | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
Santa Rosa Empire SC 07B Fury | 3 | 2 | 1 | 0 | 5 | 5 | 6 |
Oakland SC 2008B BLACK | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
Dublin United 06B Premier | 2 | 0 | 2 | 0 | 1 | 8 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Pablo Cougars | 8 | 7 | 0 | 1 | 39 | 9 | 22 |
Oakland SC 2007B BLACK | 7 | 6 | 0 | 1 | 23 | 13 | 19 |
Bay Oaks Boys 2006 Genesis | 8 | 4 | 4 | 0 | 25 | 16 | 12 |
1974 NFC 07B Black | 8 | 3 | 3 | 2 | 15 | 13 | 11 |
2007 Boys II | 8 | 3 | 3 | 2 | 15 | 11 | 11 |
Tecos Fire 07 | 7 | 3 | 2 | 2 | 15 | 15 | 11 |
Oakland SC 2008B BLACK | 7 | 2 | 5 | 0 | 15 | 23 | 6 |
RSOLFC06B | 7 | 2 | 5 | 0 | 16 | 22 | 6 |
Mavericks 07B Blue | 8 | 0 | 8 | 0 | 11 | 52 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
3
Oakland SC 2008B BLACK |
7
Bay Oaks Boys 2006 Genesis |
08:00 am
College of Alameda
Silver - Region 3/4 West |
Saturday, Sep 18 | ||
2
Mavericks 07B Blue |
3
Oakland SC 2008B BLACK |
01:00 pm
Tom Bates Regional Sports Complex
Silver - Region 3/4 West |
Saturday, Oct 2 | ||
3
Oakland SC 2008B BLACK |
0
2007 Boys II |
04:30 pm
Fremont HS
Silver - Region 3/4 West |
Saturday, Oct 9 | ||
1
Oakland SC 2008B BLACK |
3
Tecos Fire 07 |
08:00 am
College of Alameda
Silver - Region 3/4 West |
Saturday, Oct 16 | ||
4
San Pablo Cougars |
2
Oakland SC 2008B BLACK |
08:00 am
Helms Middle School
Silver - Region 3/4 West |
Sunday, Oct 24 | ||
Oakland SC 2008B BLACK | RSOLFC06B |
12:30 pm
Fremont HS
Silver - Region 3/4 West |
Saturday, Nov 6 | ||
4
Oakland SC 2007B BLACK |
3
Oakland SC 2008B BLACK |
10:30 am
Fremont HS
Silver - Region 3/4 West |
Saturday, Nov 13 | ||
3
1974 NFC 07B Black |
0
Oakland SC 2008B BLACK |
02:00 pm
Newark Sportsfield Park
Silver - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
3
Santa Rosa Empire SC 07B Fury |
1
Oakland SC 2008B BLACK |
09:00 am
Place to Play
U15 Boys Silver/Bronze |
Sunday, Oct 10 | ||
0
Oakland SC 2008B BLACK |
1
2007 Boys Diamond |
08:30 am
Fremont HS
U15 Boys Silver/Bronze |
Saturday, Oct 23 | ||
Oakland SC 2008B BLACK | Dublin United 06B Premier |
08:30 am
Fremont HS
U15 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
10
Dnamo FC Borussia |
0
Oakland SC 2008B BLACK |
04:00 pm
Beach Chalet
U15 Boys Platinum/Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
Oakland SC 2008B BLACK |
15
2008 Boys III |
12:00 pm
Fremont HS
U15 Boys Silver/Bronze |
Saturday, Oct 1 | ||
2
2008/09 Boys Surge (Blanco) |
0
Oakland SC 2008B BLACK |
03:00 pm
Altimira Middle School
U15 Boys Silver/Bronze |
Sunday, Oct 16 | ||
5
Marin FC B08Steel |
0
Oakland SC 2008B BLACK |
09:00 am
San Rafael High School
U15 Boys Silver/Bronze |