Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 04/05B Black | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
ABSC Lightning SWB YM United 2004B | 2 | 1 | 1 | 0 | 3 | 6 | 3 |
Oakland SC 2004B AQUA | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Spurs FC 04/05B Grey | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Tecos Fire 05 Red | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
RSOLFC05B | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Oakland SC 2004B AQUA | 5 | 5 | 0 | 0 | 14 | 3 | 15 |
Diablo Valley Wolves 08B | 5 | 3 | 1 | 1 | 10 | 6 | 10 |
Real Atletico FC B08 | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
2008B I | 4 | 2 | 2 | 0 | 5 | 5 | 6 |
TAHUICHI F.C. - TFC-2008B-BLACK | 3 | 2 | 1 | 0 | 10 | 5 | 6 |
Real Salinas Boca Jrs. | 5 | 1 | 4 | 0 | 7 | 14 | 3 |
AC Marin Boys 2008 | 2 | 0 | 2 | 0 | 2 | 6 | 0 |
Breakers FC South 2008 | 4 | 0 | 4 | 0 | 0 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rocklin FC 04B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B04Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 04/05B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Valley Soccer Club United 05/06B Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR - ARFC 05 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2004/2005 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 05B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends SC 04B-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '04/'05B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WS B04 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Strike 2005B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 04 / 05 B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 04/05B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Force White 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MFC 05/06B Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04/05 Boys Orange- Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Aztecs 05/04M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremont YSC Senior Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 05 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dnamo FC Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSOLFC05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2004B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos 2005B Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Folsom Lake Surf Premier '04/'05B II | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Manteca Futbol Club 05B Rebels White | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
AR - ARFC 05 - Yellow | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
SANTA CRUZ SHARKS 05 BLUE | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Valley United 04B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Rush 05B | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Red Star 05B Red | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
05B_Black | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FRESNO HEAT FC BOYS 04 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
CCSA 2005/04B Black | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Los Banos Valley 05 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
RIPMC FC 05 Boys - Gabriel | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Fremont YSC Senior Boys | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
BUSC 2004B | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
EB B05 Academy | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
1974 NFC 04/05B Orange | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Richmond United Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Oakland SC 2004B AQUA | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Barcelona 2004 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Marin FC B04Red | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Diablo Valley United 04B West | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Cal Magic 0506B REGIONAL | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Lincoln FC 05B Elite | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Davis Legacy 05/04B White | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Spurs FC 04/05B Grey | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Pittsburg United | 3 | 3 | 0 | 0 | 18 | 3 | 9 |
Cal Magic 0506B REGIONAL | 3 | 1 | 1 | 1 | 9 | 7 | 4 |
Oakland SC 2004B AQUA | 3 | 0 | 1 | 2 | 6 | 8 | 2 |
ABSC Lightning Strike 2005B | 3 | 0 | 2 | 1 | 2 | 17 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
WESCO 04/05B | 9 | 9 | 0 | 0 | 39 | 6 | 27 |
Oakland SC 2004B AQUA | 9 | 7 | 1 | 1 | 34 | 8 | 22 |
Barcelona san leandro 05 | 8 | 5 | 3 | 0 | 29 | 15 | 15 |
ABSC Lightning SWB CMB 2004B | 9 | 4 | 5 | 0 | 14 | 20 | 12 |
Tecos SWB | 8 | 2 | 4 | 2 | 17 | 24 | 8 |
ABSC Lightning SWB Internationals 2004B | 8 | 1 | 3 | 4 | 14 | 22 | 7 |
ABSC Lightning Strike 2005B | 9 | 1 | 6 | 2 | 15 | 39 | 5 |
Fremont YSC 04B ID I | 8 | 0 | 7 | 1 | 5 | 33 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
BUSC 04-03 Elite 1 | 9 | 8 | 0 | 1 | 27 | 9 | 25 |
Alternativo Futbol Atletico Tracy Chapeo 04/03 | 9 | 7 | 2 | 0 | 27 | 9 | 21 |
Dublin United 04/05B Premier | 9 | 6 | 2 | 1 | 18 | 7 | 19 |
Alameda SC Islanders 04-05B Red | 8 | 4 | 2 | 2 | 12 | 8 | 14 |
Walnut Creek Surf 04/05B White | 9 | 4 | 4 | 1 | 17 | 18 | 13 |
ABSC Lightning SWB Internationals 2004B | 9 | 4 | 5 | 0 | 17 | 14 | 12 |
FCA 03B Blue | 9 | 4 | 5 | 0 | 14 | 15 | 12 |
San Ramon FC 03-04B White | 7 | 2 | 5 | 0 | 12 | 21 | 6 |
Oakland SC 2004B AQUA | 7 | 0 | 6 | 1 | 5 | 25 | 1 |
2003 Boys Diamond | 8 | 0 | 8 | 0 | 0 | 23 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Fremont YSC Senior Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 04B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Mustang Quakes 04/03M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 03/04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 04-05B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 04/05B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 03/04B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 04 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 04-03 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 04 Blue HF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 03 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 04B River Plate White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 04/05G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 03/04B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa Sport 04 Evolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04/05 Boys Orange- Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galt FC Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 03/04B Blue - do not use | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 03-04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 04 / 05 B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2004B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSL 2003 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 04/05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
INTER 2003-2004 Boys | 3 | 2 | 0 | 1 | 13 | 3 | 7 |
Dublin United 04/05B Premier | 3 | 1 | 0 | 2 | 10 | 5 | 5 |
Oakland SC 2004B AQUA | 3 | 0 | 1 | 2 | 3 | 11 | 2 |
Napa Sport 04 Evolution | 3 | 0 | 2 | 1 | 3 | 10 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SFEA 2003-04 Tigres | 10 | 7 | 2 | 1 | 30 | 12 | 22 |
HYSL Premier AJAX 04 | 10 | 6 | 1 | 3 | 34 | 11 | 21 |
San Pablo Academia 04 | 10 | 5 | 3 | 2 | 31 | 19 | 17 |
INTER 2003-2004 Boys | 8 | 3 | 3 | 2 | 14 | 16 | 11 |
Oakland SC 2004B AQUA | 8 | 2 | 6 | 0 | 14 | 34 | 6 |
Galaxy | 8 | 0 | 8 | 0 | 2 | 33 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 28 | ||
10
San Pablo Academia 04 |
1
Oakland SC 2004B AQUA |
12:45 pm
Helms Middle School
Gold - Region 3/4 West |
Saturday, Sep 11 | ||
2
HYSL Premier AJAX 04 |
3
Oakland SC 2004B AQUA |
10:00 am
Alden E. Oliver Sports Park (AOSP)
Gold - Region 3/4 West |
Saturday, Sep 18 | ||
1
Oakland SC 2004B AQUA |
4
INTER 2003-2004 Boys |
02:30 pm
Fremont HS
Gold - Region 3/4 West |
Saturday, Oct 2 | ||
3
Oakland SC 2004B AQUA |
0
Galaxy |
02:30 pm
Fremont HS
Gold - Region 3/4 West |
Saturday, Oct 9 | ||
2
Oakland SC 2004B AQUA |
6
SFEA 2003-04 Tigres |
02:30 pm
Fremont HS
Gold - Region 3/4 West |
Sunday, Oct 17 | ||
4
Oakland SC 2004B AQUA |
6
San Pablo Academia 04 |
02:30 pm
Fremont HS
Gold - Region 3/4 West |
Sunday, Oct 24 | ||
0
Oakland SC 2004B AQUA |
3
HYSL Premier AJAX 04 |
02:30 pm
Fremont HS
Gold - Region 3/4 West |
Saturday, Nov 6 | ||
Oakland SC 2004B AQUA | INTER 2003-2004 Boys |
TBD
Fremont HS
Gold - Region 3/4 West |
Saturday, Nov 13 | ||
Galaxy | Oakland SC 2004B AQUA |
04:05 pm
Jennings Park
Gold - Region 3/4 West |
Sunday, Nov 14 | ||
3
SFEA 2003-04 Tigres |
0
Oakland SC 2004B AQUA |
02:00 pm
Minnie & Lovie Ward Fields
Gold - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
2
Oakland SC 2004B AQUA |
2
Dublin United 04/05B Premier |
02:30 pm
Fremont HS
U19 Boys Gold/Silver |
Sunday, Oct 10 | ||
8
INTER 2003-2004 Boys |
0
Oakland SC 2004B AQUA |
01:15 pm
WARDLAW ELEMENTARY SCHOOL
U19 Boys Gold/Silver |
Saturday, Oct 23 | ||
1
Oakland SC 2004B AQUA |
1
Napa Sport 04 Evolution |
02:30 pm
Fremont HS
U19 Boys Gold/Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 11 | ||
2
Oakland SC 2004B AQUA |
4
Pittsburg United |
12:00 pm
Fremont HS
U19 Boys Gold/Silver |
Saturday, Oct 1 | ||
2
Oakland SC 2004B AQUA |
2
Cal Magic 0506B REGIONAL |
10:00 am
College of Alameda
U19 Boys Gold/Silver |
Sunday, Oct 16 | ||
2
Oakland SC 2004B AQUA |
2
ABSC Lightning Strike 2005B |
12:00 pm
Fremont HS
U19 Boys Gold/Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
2
Oakland SC 2004B AQUA |
4
Richmond United Spartans |
10:00 am
Fremont HS
U19 Boys State/Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Jan 7 | ||
3
Oakland SC 2004B AQUA |
0
AC Marin Boys 2008 |
12:30 pm
Fremont HS
U15-U19 Boys |
Saturday, Jan 14 | ||
1
2008B I |
2
Oakland SC 2004B AQUA |
10:10 am
Union Middle School
U15-U19 Boys |
Saturday, Jan 21 | ||
3
Oakland SC 2004B AQUA |
2
Diablo Valley Wolves 08B |
04:30 pm
Fremont HS
U15-U19 Boys |
Saturday, Jan 28 | ||
0
TAHUICHI F.C. - TFC-2008B-BLACK |
3
Oakland SC 2004B AQUA |
03:00 pm
Trione Fields
U15-U19 Boys |
Saturday, Feb 4 | ||
3
Oakland SC 2004B AQUA |
0
Breakers FC South 2008 |
TBD
U15-U19 Boys |