Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2008B EA | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Blues 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 08 Blue AB | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Elk Grove United SC United 08 Yellow EG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 08 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condors B08 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Halcones 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 08 Boys Orange Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 08B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2008 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Rush 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC LIONS 2008B RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 08B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR - San Jose Inter 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United 08B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B08 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B08Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Premier 2008B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Sacramento B08 Red (Galaxy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 08B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NVYSL 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Corning FC | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
EDHSC 08B Gold | 3 | 1 | 1 | 1 | 7 | 3 | 4 |
2008B EA Navy | 3 | 1 | 1 | 1 | 6 | 3 | 4 |
West Sacramento B08 Red (Galaxy) | 3 | 0 | 3 | 0 | 2 | 14 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Corning FC | 10 | 7 | 1 | 2 | 20 | 6 | 23 |
Blues 08B NPL | 10 | 4 | 2 | 4 | 11 | 7 | 16 |
EDHSC 08B Gold | 10 | 5 | 4 | 1 | 19 | 14 | 16 |
Placer United 08B Gold | 10 | 3 | 2 | 5 | 11 | 7 | 14 |
Roseville Premier 2008B Green | 10 | 3 | 5 | 2 | 18 | 25 | 11 |
Renegades 08 | 10 | 1 | 9 | 0 | 4 | 24 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Pajaro Valley YSC PV United 08B | 8 | 6 | 1 | 1 | 13 | 4 | 19 |
IR Academy 08B Purple NPL | 8 | 6 | 1 | 1 | 17 | 9 | 19 |
South Valley Chivas Academy 08b | 8 | 5 | 0 | 3 | 20 | 9 | 18 |
Stockton TLJ FC 08 | 8 | 3 | 3 | 2 | 15 | 10 | 11 |
Peninsula SC Flash Blue 08B | 8 | 2 | 3 | 3 | 8 | 11 | 9 |
SF United B08 Olimpico NPL | 7 | 2 | 4 | 1 | 7 | 11 | 7 |
Real Salinas Pumitas 08B | 8 | 1 | 4 | 3 | 10 | 18 | 6 |
Santa Clara Sporting 08B ECNL | 7 | 1 | 4 | 2 | 6 | 16 | 5 |
EDHSC 08B Gold | 8 | 1 | 7 | 0 | 5 | 13 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Briceno Copa White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnyvale Alliance SC 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B08 Quilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B08 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B08Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2008B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 08B RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2008B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NVYSL 08B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 08B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 08B Elite I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County Premier 2008 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus Academy SV 08B Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2008 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2008B GIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC 08B White | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Rocklin FC 08B Navy | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
SANTA CRUZ SHARKS 08 BLUE | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Valley Surf 08B Elite | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Ceres Earthquake FC Mexico 08 | 1 | 1 | 0 | 0 | 10 | 1 | 3 |
2008 Boys II | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Santos | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Juventus Academy SV 08B Nero | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
08B Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EDHSC 08B Gold | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
Blackhawks SC 08B RR | 3 | 2 | 1 | 0 | 12 | 5 | 6 |
08B EA | 3 | 1 | 2 | 0 | 6 | 9 | 3 |
Sacramento United 08B Red | 3 | 0 | 3 | 0 | 3 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 08B Purple NPL | 9 | 7 | 1 | 1 | 25 | 8 | 22 |
EDHSC 08B Gold | 9 | 7 | 2 | 0 | 25 | 14 | 21 |
Elk Grove United SC United 08 Yellow EG | 9 | 4 | 2 | 3 | 18 | 13 | 15 |
Lightning 08 Blue | 9 | 4 | 4 | 1 | 13 | 15 | 13 |
Rocklin FC 08B Navy | 9 | 2 | 4 | 3 | 18 | 19 | 9 |
Corning FC | 9 | 2 | 5 | 2 | 16 | 18 | 8 |
USA Stars Academy 08B | 9 | 2 | 6 | 1 | 10 | 25 | 7 |
Dixon Leon SC 08B | 9 | 1 | 5 | 3 | 15 | 28 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
3
EDHSC 08B Gold |
1
USA Stars Academy 08B |
09:45 am
CSD
State Premier - East |
Saturday, Sep 18 | ||
0
Elk Grove United SC United 08 Yellow EG |
2
EDHSC 08B Gold |
11:00 am
BSP
State Premier - East |
Saturday, Oct 2 | ||
5
EDHSC 08B Gold |
0
Dixon Leon SC 08B |
08:00 am
CSD
State Premier - East |
Saturday, Oct 9 | ||
3
EDHSC 08B Gold |
1
Rocklin FC 08B Navy |
09:45 am
CSD
State Premier - East |
Sunday, Oct 17 | ||
5
IR Academy 08B Purple NPL |
2
EDHSC 08B Gold |
12:15 pm
Bartholomew Sports Park
State Premier - East |
Saturday, Nov 6 | ||
3
EDHSC 08B Gold |
2
Corning FC |
01:30 pm
CSD
State Premier - East |
Saturday, Nov 13 | ||
3
EDHSC 08B Gold |
1
IR Academy 08B Purple NPL |
03:00 pm
Promontory
State Premier - East |
Saturday, Nov 20 | ||
4
Lightning 08 Blue |
1
EDHSC 08B Gold |
11:00 am
SAN JUAN SOCCER CLUB
State Premier - East |
Saturday, Dec 4 | ||
0
USA Stars Academy 08B |
3
EDHSC 08B Gold |
12:30 pm
Folsom Lake College
State Premier - East |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
1
Sacramento United 08B Red |
2
EDHSC 08B Gold |
04:00 pm
Granite Regional Park
U14 Boys Platinum/Gold |
Saturday, Oct 23 | ||
4
EDHSC 08B Gold |
1
Blackhawks SC 08B RR |
08:00 am
Promontory
U14 Boys Platinum/Gold |
Sunday, Oct 24 | ||
2
EDHSC 08B Gold |
0
08B EA |
03:00 pm
Promontory
U14 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Monday, Sep 6 | ||
EDHSC 08B Gold | Sierra Surf 2008 Boys NA |
04:00 pm
CSD
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 12 | ||
0
EDHSC 08B Gold |
1
Peninsula SC Flash Blue 08B |
01:15 pm
Oak Ridge High School
U14 Boys State Premier Championship |
Saturday, Mar 19 | ||
1
SF United B08 Olimpico NPL |
0
EDHSC 08B Gold |
03:00 pm
Beach Chalet
U14 Boys State Premier Championship |
Sunday, Apr 24 | ||
2
EDHSC 08B Gold |
3
South Valley Chivas Academy 08b |
09:45 am
Rolling Hills Middle School
U14 Boys State Premier Championship |
Sunday, May 8 | ||
1
IR Academy 08B Purple NPL |
0
EDHSC 08B Gold |
10:30 am
Bartholomew Sports Park
U14 Boys State Premier Championship |
Saturday, May 14 | ||
2
Real Salinas Pumitas 08B |
0
EDHSC 08B Gold |
TBD
Salinas Regional Soccer Complex
U14 Boys State Premier Championship |
Sunday, May 15 | ||
2
EDHSC 08B Gold |
1
Stockton TLJ FC 08 |
09:45 am
Rolling Hills Middle School
U14 Boys State Premier Championship |
Saturday, May 21 | ||
1
EDHSC 08B Gold |
2
Pajaro Valley YSC PV United 08B |
03:00 pm
Rolling Hills Middle School
U14 Boys State Premier Championship |
Sunday, May 22 | ||
0
EDHSC 08B Gold |
2
Santa Clara Sporting 08B ECNL |
04:45 pm
Promontory
U14 Boys State Premier Championship |
Home | Away | Time & Location |
---|---|---|
Friday, Aug 26 | ||
0
EDHSC 08B Gold |
2
Placer United 08B Gold |
05:45 pm
Rolling Hills Middle School
State Premier - Northeast |
Saturday, Aug 27 | ||
2
Corning FC |
0
EDHSC 08B Gold |
03:30 pm
Corning Union High School
State Premier - Northeast |
Sunday, Sep 18 | ||
0
Renegades 08 |
3
EDHSC 08B Gold |
03:00 pm
Maidu Regional Park
State Premier - Northeast |
Friday, Sep 23 | ||
1
Placer United 08B Gold |
4
EDHSC 08B Gold |
06:00 pm
Del Oro High School
State Premier - Northeast |
Sunday, Oct 2 | ||
0
EDHSC 08B Gold |
1
Blues 08B NPL |
10:15 am
Promontory
State Premier - Northeast |
Saturday, Oct 8 | ||
6
EDHSC 08B Gold |
4
Roseville Premier 2008B Green |
10:30 am
CSD
State Premier - Northeast |
Saturday, Oct 15 | ||
0
EDHSC 08B Gold |
1
Corning FC |
12:00 pm
CSD
State Premier - Northeast |
Saturday, Oct 22 | ||
2
Roseville Premier 2008B Green |
4
EDHSC 08B Gold |
09:00 am
Hughes North
State Premier - Northeast |
Friday, Nov 4 | ||
1
EDHSC 08B Gold |
0
Renegades 08 |
05:30 pm
Promontory
State Premier - Northeast |
Saturday, Nov 12 | ||
1
Blues 08B NPL |
1
EDHSC 08B Gold |
01:30 pm
William Jessup University
State Premier - Northeast |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 9 | ||
2
Corning FC |
0
EDHSC 08B Gold |
11:00 am
Vinsonhaler Park
U15 Boys Platinum/Gold |
Friday, Oct 14 | ||
1
2008B EA Navy |
1
EDHSC 08B Gold |
08:00 pm
BSP
U15 Boys Platinum/Gold |
Sunday, Oct 16 | ||
6
EDHSC 08B Gold |
0
West Sacramento B08 Red (Galaxy) |
10:15 am
Promontory
U15 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 18 | ||
EDHSC 08B Gold | Elk Grove United SC United 08 Yellow EG |
07:15 pm
Promontory
State Premier 1 - East |
Sunday, Mar 26 | ||
Elk Grove United SC 08 Blue AB | EDHSC 08B Gold |
09:00 am
BSP
State Premier 1 - East |
Saturday, Apr 1 | ||
EDHSC 08B Gold | 2008B EA |
10:15 am
Rolling Hills Middle School
State Premier 1 - East |
Saturday, Apr 15 | ||
Dixon Leon SC 08B | EDHSC 08B Gold |
08:00 am
Hall Memorial Park
State Premier 1 - East |
Saturday, Apr 22 | ||
Blues 08B NPL | EDHSC 08B Gold |
09:45 am
William Jessup University
State Premier 1 - East |
Sunday, Apr 30 | ||
EDHSC 08B Gold | 08B EA |
03:30 pm
Rolling Hills Middle School
State Premier 1 - East |
Sunday, May 14 | ||
EDHSC 08B Gold | Dixon Leon SC 08B |
12:00 pm
Rolling Hills Middle School
State Premier 1 - East |
Saturday, May 20 | ||
Elk Grove United SC United 08 Yellow EG | EDHSC 08B Gold |
03:20 pm
BSP
State Premier 1 - East |