Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ALBION SC Merced B09 | 8 | 6 | 0 | 2 | 29 | 10 | 20 |
1974 NFC 09B EA/NPL | 8 | 6 | 2 | 0 | 20 | 12 | 18 |
Ajax United 09B Academy | 8 | 5 | 2 | 1 | 15 | 13 | 16 |
2009 Boys Academy ECNL | 7 | 3 | 2 | 2 | 15 | 11 | 11 |
SF Glens Academy 09B NPL | 8 | 3 | 3 | 2 | 12 | 15 | 11 |
2009B I | 8 | 2 | 4 | 2 | 17 | 18 | 8 |
AC Marin Boys 2009 NPL | 7 | 2 | 5 | 0 | 10 | 23 | 6 |
2009B Platinum 1 - DNU | 8 | 1 | 5 | 2 | 17 | 23 | 5 |
EDHSC 09B Gold | 8 | 0 | 5 | 3 | 17 | 27 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
MVLA 09B Bayern ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 09B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan SC ECNL B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 09B Green I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B09 Select NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Academy ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 09B Fire Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Platinum 1 - DNU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Sporting 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC United 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B09 Black NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 09B Gold ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Explosion '09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alliance 2009B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC ECNL RL B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 09B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 09B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Merced B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South valley chivas academy Classico Elite 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Placer United 09B ECNL | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
2009B Platinum 1 - DNU | 3 | 2 | 1 | 0 | 10 | 3 | 6 |
Blues 09B NPL | 3 | 1 | 2 | 0 | 4 | 6 | 3 |
Revolution 09B TZ | 3 | 0 | 3 | 0 | 1 | 15 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EDHSC 09B Gold | 9 | 9 | 0 | 0 | 44 | 6 | 27 |
2009B Platinum 1 - DNU | 9 | 7 | 2 | 0 | 25 | 9 | 21 |
Blues 09B NPL | 10 | 4 | 5 | 1 | 12 | 19 | 13 |
Sacramento United U14 | 10 | 4 | 5 | 1 | 16 | 19 | 13 |
Union FC 09B EA | 10 | 1 | 6 | 3 | 10 | 33 | 6 |
09B EA/NPL | 10 | 1 | 8 | 1 | 12 | 33 | 4 |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 28 | ||
2009B Platinum 1 - DNU | EDHSC 09B Gold |
TBD
Johnson Park
U13B Pre-NPL - East |
Saturday, Sep 11 | ||
3
2009B Platinum 1 - DNU |
0
Blues 09B NPL |
09:00 am
Johnson Park
U13B Pre-NPL - East |
Saturday, Oct 2 | ||
0
09B EA/NPL |
5
2009B Platinum 1 - DNU |
12:30 pm
Octo Inn Soccer Complex
U13B Pre-NPL - East |
Saturday, Oct 9 | ||
1
Sacramento United U14 |
5
2009B Platinum 1 - DNU |
09:45 am
Granite Regional Park
U13B Pre-NPL - East |
Saturday, Nov 6 | ||
0
Blues 09B NPL |
2
2009B Platinum 1 - DNU |
01:30 pm
William Jessup University
U13B Pre-NPL - East |
Sunday, Nov 7 | ||
4
2009B Platinum 1 - DNU |
1
Union FC 09B EA |
01:00 pm
Johnson Park
U13B Pre-NPL - East |
Saturday, Nov 13 | ||
3
2009B Platinum 1 - DNU |
2
09B EA/NPL |
01:00 pm
Johnson Park
U13B Pre-NPL - East |
Saturday, Nov 20 | ||
0
2009B Platinum 1 - DNU |
1
Sacramento United U14 |
09:00 am
BSP
U13B Pre-NPL - East |
Saturday, Dec 4 | ||
1
Union FC 09B EA |
3
2009B Platinum 1 - DNU |
02:25 pm
Larchmont Community Park
U13B Pre-NPL - East |
Friday, Dec 10 | ||
3
EDHSC 09B Gold |
0
2009B Platinum 1 - DNU |
07:30 pm
Promontory
U13B Pre-NPL - East |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 10 | ||
1
2009B Platinum 1 - DNU |
2
Placer United 09B ECNL |
06:00 pm
Oasis Park
U13 Boys State/Premier |
Saturday, Sep 18 | ||
3
2009B Platinum 1 - DNU |
0
Blues 09B NPL |
09:00 am
Johnson Park
U13 Boys State/Premier |
Sunday, Sep 19 | ||
6
2009B Platinum 1 - DNU |
1
Revolution 09B TZ |
10:30 am
Johnson Park
U13 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 26 | ||
6
2009B Platinum 1 - DNU |
6
EDHSC 09B Gold |
11:00 am
Johnson Park
U13 Boys Pre-NPL Champions League |
Sunday, Mar 27 | ||
0
2009B Platinum 1 - DNU |
0
SF Glens Academy 09B NPL |
12:00 pm
Johnson Park
U13 Boys Pre-NPL Champions League |
Sunday, Apr 3 | ||
2
2009B Platinum 1 - DNU |
3
1974 NFC 09B EA/NPL |
11:00 am
Johnson Park
U13 Boys Pre-NPL Champions League |
Sunday, Apr 10 | ||
4
2009B I |
1
2009B Platinum 1 - DNU |
12:30 pm
Creekside Turf Sports Park
U13 Boys Pre-NPL Champions League |
Saturday, Apr 23 | ||
5
2009 Boys Academy ECNL |
1
2009B Platinum 1 - DNU |
12:00 pm
Merritt College
U13 Boys Pre-NPL Champions League |
Saturday, Apr 30 | ||
3
ALBION SC Merced B09 |
0
2009B Platinum 1 - DNU |
02:00 pm
McNamara Park Turf
U13 Boys Pre-NPL Champions League |
Saturday, May 7 | ||
7
2009B Platinum 1 - DNU |
1
AC Marin Boys 2009 NPL |
03:00 pm
Johnson Park
U13 Boys Pre-NPL Champions League |
Saturday, May 14 | ||
1
Ajax United 09B Academy |
0
2009B Platinum 1 - DNU |
12:00 pm
Mary Grogan Soccer Complex
U13 Boys Pre-NPL Champions League |