Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
HYSL Premier Blue Knights 11 | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
EBUSC Bay Oaks 11B Gold | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
1974 NFC 11B Orange | 3 | 1 | 2 | 0 | 6 | 9 | 3 |
Union City Premier 11B | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Tecos Tornado 2011 | 3 | 0 | 2 | 1 | 3 | 7 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
HYSL Premier Blue Knights 11 | 3 | 2 | 0 | 1 | 9 | 6 | 7 |
Oakland SC 2011B AQUA | 3 | 1 | 0 | 2 | 11 | 9 | 5 |
Diablo Valley United 11B West | 3 | 1 | 1 | 1 | 8 | 6 | 4 |
Benicia Arsenal 2011 Boys | 3 | 0 | 3 | 0 | 5 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Napa Soccer Academy 11 Gold | 10 | 7 | 1 | 2 | 22 | 8 | 23 |
ABSC Lightning Strike 2011B | 10 | 7 | 3 | 0 | 35 | 15 | 21 |
Cal Magic 2011B East | 10 | 6 | 1 | 3 | 31 | 12 | 21 |
1974 NFC 11B Orange | 10 | 3 | 5 | 2 | 21 | 31 | 11 |
HYSL Premier Blue Knights 11 | 10 | 1 | 7 | 2 | 12 | 37 | 5 |
EBUSC Bay Oaks 11B Gold | 10 | 1 | 8 | 1 | 14 | 32 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 8 | 6 | 2 | 0 | 42 | 17 | 18 |
1974 NFC 11B Orange | 8 | 6 | 2 | 0 | 32 | 18 | 18 |
Tecos Tornado 2011 | 8 | 5 | 3 | 0 | 18 | 17 | 15 |
MSC Clippers 2011B White | 7 | 3 | 4 | 0 | 24 | 28 | 9 |
HYSL Premier Blue Knights 11 | 6 | 2 | 3 | 1 | 22 | 20 | 7 |
Mavericks 11B Blue | 8 | 2 | 6 | 0 | 12 | 36 | 6 |
Alameda SC Islanders 11B Red | 7 | 1 | 5 | 1 | 14 | 28 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mavericks 11B Black | 9 | 7 | 1 | 1 | 43 | 12 | 22 |
Tecos Tornado 2011 | 9 | 7 | 1 | 1 | 65 | 16 | 22 |
Richmond United Sharks | 9 | 6 | 1 | 2 | 45 | 12 | 20 |
Alameda SC Islanders 11B Red | 8 | 4 | 3 | 1 | 30 | 17 | 13 |
MSC Clippers 2011B White | 7 | 4 | 2 | 1 | 26 | 17 | 13 |
HYSL Premier Blue Knights 11 | 6 | 3 | 3 | 0 | 27 | 18 | 9 |
Piedmont SC Highlanders 2011B White | 9 | 3 | 6 | 0 | 25 | 35 | 9 |
EBUSC Bay Oaks 11B Blue | 7 | 1 | 6 | 0 | 12 | 51 | 3 |
Barcelona Green | 5 | 0 | 5 | 0 | 5 | 23 | 0 |
MSC Clippers 2011B Blue | 7 | 0 | 7 | 0 | 2 | 79 | 0 |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
2
HYSL Premier Blue Knights 11 |
1
Benicia Arsenal 2011 Boys |
11:00 am
Alden E. Oliver Sports Park (AOSP)
U12 Boys Silver |
Sunday, Sep 11 | ||
2
Diablo Valley United 11B West |
4
HYSL Premier Blue Knights 11 |
01:00 pm
Hidden Lakes Park
U12 Boys Silver |
Sunday, Oct 9 | ||
3
HYSL Premier Blue Knights 11 |
3
Oakland SC 2011B AQUA |
09:00 am
Alden E. Oliver Sports Park (AOSP)
U12 Boys Silver |