Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
frisco united b11 | 2 | 1 | 0 | 1 | 8 | 4 | 4 |
Dublin United 11B Elite 1 | 2 | 1 | 1 | 0 | 5 | 8 | 3 |
Union City Premier 11B | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC 11B Elite I | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
Union City Premier 11B | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Blues 11B Pre-NPL | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Diablo Valley United 11B East 2 | 3 | 0 | 3 | 0 | 0 | 15 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Union City Premier 11B | 3 | 3 | 0 | 0 | 8 | 5 | 9 |
Castro Valley SC CVSC United Yellow 2011 B | 3 | 2 | 1 | 0 | 13 | 6 | 6 |
1974 NFC 11B Black | 3 | 1 | 2 | 0 | 6 | 10 | 3 |
EB B11 Premier | 3 | 0 | 3 | 0 | 3 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Tecos Tornado 2011 | 10 | 8 | 0 | 2 | 36 | 4 | 26 |
Sheriffs FC 11B 2 | 10 | 7 | 0 | 3 | 50 | 13 | 24 |
Union City Premier 11B | 10 | 7 | 1 | 2 | 23 | 8 | 23 |
FCA 11B Blue | 10 | 5 | 4 | 1 | 21 | 15 | 16 |
Alameda SC Islanders 11B Red | 9 | 4 | 4 | 1 | 23 | 18 | 13 |
Castro Valley SC CVSC United Yellow 2011 B | 10 | 4 | 6 | 0 | 16 | 16 | 12 |
Oakland SC 2011B AQUA | 9 | 3 | 3 | 3 | 19 | 18 | 12 |
1974 NFC 11B Black | 10 | 3 | 6 | 1 | 23 | 41 | 10 |
EB B11 Premier | 10 | 2 | 5 | 3 | 7 | 19 | 9 |
Mavericks 11B Blue | 10 | 2 | 8 | 0 | 14 | 54 | 6 |
EBUSC Bay Oaks 11B Blue | 10 | 1 | 9 | 0 | 10 | 36 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Black | 8 | 7 | 0 | 1 | 33 | 11 | 22 |
Castro Valley SC CVSC United Yellow 2011 B | 8 | 6 | 2 | 0 | 22 | 5 | 18 |
Union City Premier 11B | 8 | 6 | 2 | 0 | 19 | 16 | 18 |
Piedmont SC Highlanders 2011B White | 8 | 3 | 4 | 1 | 18 | 20 | 10 |
Spurs FC 11B Grey | 7 | 2 | 5 | 0 | 16 | 16 | 6 |
EBUSC Bay Oaks 11B Blue | 6 | 0 | 6 | 0 | 1 | 27 | 0 |
San Pablo Cuervos | 5 | 0 | 5 | 0 | 6 | 20 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 11 White HF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corte Madera FC Boys White 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Elite 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 11B Corinthians Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '11B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 11B Elite 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 11B Corinthians Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force North 11B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Select Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 11B Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro Valley SC CVSC United Yellow 2011 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RP KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 11B Academy 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2011B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYSO United Bay Area 2011 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 11B Grey - do not use | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Tsunami '11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESCO 11B Tsunami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC Barcelona 11M | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
West Coast Soccer Earthquakes Rapids '11 | 3 | 2 | 1 | 0 | 15 | 3 | 6 |
Union City Premier 11B | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
Alameda SC Islanders 11B White | 3 | 0 | 3 | 0 | 1 | 24 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 8 | 8 | 0 | 0 | 52 | 10 | 24 |
Mavericks 11B Blue | 7 | 6 | 1 | 0 | 30 | 7 | 18 |
Fremont YSC 11B ID I | 8 | 5 | 3 | 0 | 32 | 28 | 15 |
Union City Premier 11B | 7 | 5 | 2 | 0 | 23 | 20 | 15 |
San Pablo Aguilitas | 6 | 3 | 3 | 0 | 26 | 25 | 9 |
1974 NFC 11B Black | 8 | 3 | 5 | 0 | 23 | 20 | 9 |
EB B11 Premier | 7 | 1 | 5 | 1 | 15 | 35 | 4 |
Cal Magic 2011B West | 8 | 1 | 6 | 1 | 12 | 42 | 4 |
Spurs FC 11B Grey | 7 | 0 | 7 | 0 | 11 | 37 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
7
San Pablo Aguilitas |
5
Union City Premier 11B |
09:00 am
Rumrill Sports Complex
Bronze - Region 3/4 West |
Saturday, Oct 2 | ||
4
Union City Premier 11B |
2
Spurs FC 11B Grey |
02:00 pm
Shorty Garcia Park
Bronze - Region 3/4 West |
Saturday, Oct 9 | ||
4
EB B11 Premier |
6
Union City Premier 11B |
09:15 am
John Muir Middle School
Bronze - Region 3/4 West |
Friday, Oct 15 | ||
0
Union City Premier 11B |
4
ABSC Lightning Strike 2011B |
07:00 pm
Shorty Garcia Park
Bronze - Region 3/4 West |
Saturday, Oct 23 | ||
0
Cal Magic 2011B West |
2
Union City Premier 11B |
09:30 am
Wilder Fields
Bronze - Region 3/4 West |
Saturday, Nov 20 | ||
1
1974 NFC 11B Black |
2
Union City Premier 11B |
09:30 am
Newark Sportsfield Park
Bronze - Region 3/4 West |
Saturday, Dec 4 | ||
4
Union City Premier 11B |
2
Fremont YSC 11B ID I |
02:00 pm
Shorty Garcia Park
Bronze - Region 3/4 West |
Saturday, Dec 11 | ||
Union City Premier 11B | Mavericks 11B Blue |
11:00 am
Shorty Garcia Park
Bronze - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 17 | ||
1
Union City Premier 11B |
3
West Coast Soccer Earthquakes Rapids '11 |
07:00 pm
Shorty Garcia Park
U11 Boys Bronze |
Saturday, Sep 18 | ||
0
Alameda SC Islanders 11B White |
3
Union City Premier 11B |
11:40 am
Tillman Park
U11 Boys Bronze |
Sunday, Oct 3 | ||
4
Mustang SC Barcelona 11M |
1
Union City Premier 11B |
02:30 pm
Sycamore Valley Park
U11 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 2 | ||
1
1974 NFC 11B Black |
2
Union City Premier 11B |
09:30 am
Newark Sportsfield Park
U12 Boys Silver |
Saturday, Oct 8 | ||
4
Union City Premier 11B |
3
Castro Valley SC CVSC United Yellow 2011 B |
09:00 am
Shorty Garcia Park
U12 Boys Silver |
Sunday, Oct 9 | ||
1
EB B11 Premier |
2
Union City Premier 11B |
12:15 pm
San Leandro High School
U12 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 7 | ||
0
Union City Premier 11B |
0
Blues 11B Pre-NPL |
09:00 am
Woodward Park - Norcal
U12 Boys (2010) 9v9 Group A |
0
Diablo Valley United 11B East 2 |
3
Union City Premier 11B |
12:20 pm
Woodward Park - Norcal
U12 Boys (2010) 9v9 Group A |
1
Union City Premier 11B |
3
Mustang SC 11B Elite I |
03:40 pm
Woodward Park - Norcal
U12 Boys (2010) 9v9 Group A |
Home | Away | Time & Location |
---|---|---|
Saturday, Jan 14 | ||
2
frisco united b11 |
2
Union City Premier 11B |
09:00 am
Franklin Square
U11/U12 Boys Bay 2 |
Saturday, Jan 21 | ||
2
Union City Premier 11B |
3
Dublin United 11B Elite 1 |
12:00 pm
Shorty Garcia Park
U11/U12 Boys Bay 2 |
Saturday, Feb 4 | ||
Union City Premier 11B | frisco united b11 |
11:00 am
Shorty Garcia Park
U11/U12 Boys Bay 2 |
Saturday, Feb 11 | ||
Dublin United 11B Elite 1 | Union City Premier 11B |
11:00 am
Fallon Sports Park
U11/U12 Boys Bay 2 |