Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sierra Gold SC The Force 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 11B Chivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APSC Select 2011Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '11B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRUFC 11 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 11 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 11 Gray AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riptide 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC Fusion Red 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 2011B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 11B Corinthians Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond United Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock Academia Jrs 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 11B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2011B GIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 11 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 11B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Gatos United 2011B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B11 Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2011B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United Academy 11B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan South SC 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 11B l Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coast FC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayados 2011Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys - Hammers | 3 | 3 | 0 | 0 | 15 | 0 | 9 |
Rayados 2011Boys | 3 | 2 | 1 | 0 | 4 | 7 | 6 |
Prospector SC 11B | 3 | 1 | 2 | 0 | 1 | 6 | 3 |
East Sacramento Arsenal 2011B | 3 | 0 | 3 | 0 | 2 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Folsom Lake Surf Premier '11B II | 9 | 6 | 0 | 3 | 21 | 12 | 21 |
Legends SC 11B-A | 9 | 6 | 1 | 2 | 53 | 15 | 20 |
2011 Boys - Rebels | 9 | 6 | 2 | 1 | 24 | 13 | 19 |
2011 Boys - Hammers | 9 | 5 | 2 | 2 | 19 | 10 | 17 |
USA Stars Academy 11B | 9 | 4 | 3 | 2 | 26 | 17 | 14 |
EDHSC 11B Blue | 9 | 4 | 4 | 1 | 35 | 22 | 13 |
South Tahoe FC ST Coyotes | 8 | 3 | 3 | 2 | 24 | 15 | 11 |
Rocklin FC 11B Navy | 9 | 1 | 7 | 1 | 8 | 30 | 4 |
49er United Force | 7 | 1 | 6 | 0 | 7 | 38 | 3 |
Roseville Premier 2011B White | 8 | 0 | 8 | 0 | 6 | 51 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
0
Prospector SC 11B |
5
2011 Boys - Hammers |
03:00 pm
Pleasant Grove Middle School
U11 Boys Silver |
Sunday, Sep 19 | ||
5
2011 Boys - Hammers |
0
East Sacramento Arsenal 2011B |
08:30 am
Loomis Park South
U11 Boys Silver |
Sunday, Oct 3 | ||
5
2011 Boys - Hammers |
0
Rayados 2011Boys |
05:00 pm
Franklin Elementary School
U11 Boys Silver |