Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Palo Alto SC 03B Blue NPL | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
Force North North 03B NPL | 3 | 2 | 1 | 0 | 14 | 5 | 6 |
Madera Roja FC Manchester United | 3 | 1 | 2 | 0 | 5 | 14 | 3 |
Force 03B Academy II | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Alpine Strikers FC 03B Red | 9 | 7 | 0 | 2 | 31 | 6 | 23 |
Madera Roja FC Manchester United | 8 | 5 | 2 | 1 | 17 | 15 | 16 |
MVLA 03B Fiorentina Blue | 8 | 4 | 1 | 3 | 13 | 7 | 15 |
Force North 03B II | 9 | 5 | 4 | 0 | 14 | 15 | 15 |
Tecos Hayward Lightning 03B | 9 | 4 | 3 | 2 | 21 | 19 | 14 |
Juventus SC 03B Nero | 9 | 4 | 3 | 2 | 16 | 9 | 14 |
Star Academy FC 03B II | 8 | 2 | 5 | 1 | 10 | 17 | 7 |
Red Star 03B Red | 9 | 2 | 6 | 1 | 13 | 26 | 7 |
Stanford SC United 03B White | 8 | 1 | 5 | 2 | 4 | 15 | 5 |
Peninsula SC Avalanche Blue 03B | 9 | 1 | 6 | 2 | 11 | 21 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Richmond Sol Cobras 03 | 8 | 7 | 1 | 0 | 19 | 7 | 21 |
Juventus SC 03B Nero | 8 | 4 | 2 | 2 | 25 | 15 | 14 |
MVLA 03B Fiorentina Blue | 8 | 4 | 3 | 1 | 13 | 10 | 13 |
Madera Roja FC Manchester United | 7 | 2 | 4 | 1 | 10 | 17 | 7 |
Red Star 03B Red | 7 | 0 | 7 | 0 | 9 | 27 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC United 03B Black | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Madera Roja FC Manchester United | 1 | 1 | 0 | 0 | 5 | 4 | 3 |
OV Toros FC 2003B Black | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Real Atletico FC RAFC 03B White | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
Allstars United SC Allstars United Earthquakes 03B Blue | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Juventus SC 03B Nero | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Jose Earthquakes 2003B PDA I | 3 | 3 | 0 | 0 | 12 | 7 | 9 |
Barcelona Bay Area 03B NPL | 3 | 2 | 1 | 0 | 15 | 7 | 6 |
Alpine Strikers FC 03B Red | 3 | 0 | 2 | 1 | 6 | 10 | 1 |
Madera Roja FC Manchester United | 3 | 0 | 2 | 1 | 5 | 14 | 1 |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 30 | ||
Madera Roja FC Manchester United | Livermore Fusion SC 03 Boys Maroon |
Premier Cup |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 23 | ||
0
Force 03B Academy II
|
3
Madera Roja FC Manchester United
|
State/Premier |
Saturday, Oct 13 | ||
1
Madera Roja FC Manchester United
|
5
Palo Alto SC 03B Blue NPL
|
8:00 AM
Hoover
Field NO
State/Premier |
Sunday, Oct 14 | ||
9
Force North North 03B NPL
|
1
Madera Roja FC Manchester United
|
2:00 PM
Los Prados Park North
State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 25 | ||
4
SF Elite Academy SFEA NPL 03 Boys
|
0
Madera Roja FC Manchester United
|
4:30 PM
Terra Nova HS Stadium
Premier Cup |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 17 | ||
1
Madera Roja FC Manchester United
|
2
Richmond Sol Cobras 03
|
12:40 PM
Hoover
Field NO
State Premier 2 West |
Sunday, Apr 8 | ||
0
Madera Roja FC Manchester United
|
2
MVLA 03B Fiorentina Blue
|
8:30 AM
Hoover
Field SO
State Premier 2 West |
Sunday, Apr 15 | ||
1
Juventus SC 03B Nero
|
1
Madera Roja FC Manchester United
|
2:00 PM
Red Morton McGarvey
Field McGarvey
State Premier 2 West |
Saturday, Apr 21 | ||
3
Richmond Sol Cobras 03
|
0
Madera Roja FC Manchester United
|
10:15 AM
MLK Turf Field.
State Premier 2 West |
Saturday, May 5 | ||
6
Madera Roja FC Manchester United
|
2
Red Star 03B Red
|
3:35 PM
Hoover
Field NO
State Premier 2 West |
Sunday, May 6 | ||
1
MVLA 03B Fiorentina Blue
|
2
Madera Roja FC Manchester United
|
4:30 PM
Graham Middle School
Field AWT
State Premier 2 West |
Saturday, May 19 | ||
0
Madera Roja FC Manchester United
|
6
Juventus SC 03B Nero
|
2:00 PM
Red Morton
Field McGarvey
State Premier 2 West |
Sunday, May 20 | ||
Red Star 03B Red | Madera Roja FC Manchester United |
10:00 AM
Graham Middle School
Field Turf
State Premier 2 West |